Roster size
+11
Stonehouse
SoreKnees
DaTruRochin
Auto Pilot
UPSoccerFanatic
Indigo Kid
FSUfan
aleppiek
onetouchfutbol
Geezaldinho
gnarly
15 posters
Page 2 of 3
Page 2 of 3 • 1, 2, 3
Re: Roster size
What a great topic-- thanks, Gnarly. Before we leave the topic of how athletic scholarships are handed out and to whom, I'd like to note that the Ivy League does without athletic scholarships altogether. Any Ivy scholarship is for just that -- scholarship -- and is not dependent on how a student's athletic career may play out over time or who is coaching. Radical, eh?
purple haze- First man off the Bench
- Number of posts : 749
Age : 73
Location : Section B
Registration date : 2008-02-11
Re: Roster size
purple haze wrote:What a great topic-- thanks, Gnarly. Before we leave the topic of how athletic scholarships are handed out and to whom, I'd like to note that the Ivy League does without athletic scholarships altogether. Any Ivy scholarship is for just that -- scholarship -- and is not dependent on how a student's athletic career may play out over time or who is coaching. Radical, eh?
Well, OK, but most of the Ivy's provide scholarships for everyone, and you can jump the que a bit if your grades aren't the absolute top. It CAN help with admissions.
At Harvard, for example, there were more applications from people with perfect board scores than there were slots, and not all people admitted have perfect scores.
So it's your athletics and other talents that makes the difference.
On the other hand, a player on academic scholarship can just quit, if the athletics don't work out and still keep the scholarship.
Geezaldinho- Pilot Nation Legend
- Number of posts : 11851
Location : Hopefully, having a Malbec on the square in Cafayate, AR
Registration date : 2007-04-28
Re: Roster size
I highly recommend a book entitled "The Price of Admission," by Daniel Golden, a WSJ writer. It documents the roles that non-academic work has in elite college admissions. The stories he reports vary from school to school (Brown recruits the children of celebrities, half the Harvard class is legacies, Duke actively recruits children of potential large donors, etc.), but are invariably interesting and well documented. The bottom line is that there are very few schools that play strictly by the academic high road. (He cites Cal Tech, but there are other examples.)
SoreKnees- First man off the Bench
- Number of posts : 685
Age : 71
Location : Portland
Registration date : 2008-02-05
Re: Roster size
Another highly recommended book is Malcolm Gladwell's Outliers, which discusses among other things, how things like random chance and birthdate can affect both the opportunity to attend certain schools, and discusses just how important an education from one of those places is to achieve excellence (not very).
Geezaldinho- Pilot Nation Legend
- Number of posts : 11851
Location : Hopefully, having a Malbec on the square in Cafayate, AR
Registration date : 2007-04-28
Re: Roster size
Also your last name. There was a study a few years back about a highly selective school in the Czech Republic at which the probability of admission, controlling for all the credentials in the file, was 2% higher for applicants at the beginning of the alphabet (when the admission officers were fresh) than those at the end.
Maybe you should be Aapurplegeezer!
Maybe you should be Aapurplegeezer!
SoreKnees- First man off the Bench
- Number of posts : 685
Age : 71
Location : Portland
Registration date : 2008-02-05
Re: Roster size
SoreKnees wrote:Also your last name. There was a study a few years back about a highly selective school in the Czech Republic at which the probability of admission, controlling for all the credentials in the file, was 2% higher for applicants at the beginning of the alphabet (when the admission officers were fresh) than those at the end.
Maybe you should be Aapurplegeezer!
I wonder if that holds with IRS prosecutions?
Geezaldinho- Pilot Nation Legend
- Number of posts : 11851
Location : Hopefully, having a Malbec on the square in Cafayate, AR
Registration date : 2007-04-28
Re: Roster size
Yo Gnarly you going to post this on BigSoccer?
FSUfan- Bench Warmer
- Number of posts : 173
Location : Deep South
Registration date : 2008-09-18
Re: Roster size
I've enhanced my work from before to include all D1 teams and their
recruiting class size along with the size of the Sr, JR, SO, and FR
classes from their 2008 roster. At the end of each conference are the
averages for the conference. Since many have not posted their signees,
I used what was on the committements spreadsheet that you can find
either on BS or the 3rd page of PN postings. Also, in my first column
is who has posted their 2009 schedule on their website. have a look...
recruiting class size along with the size of the Sr, JR, SO, and FR
classes from their 2008 roster. At the end of each conference are the
averages for the conference. Since many have not posted their signees,
I used what was on the committements spreadsheet that you can find
either on BS or the 3rd page of PN postings. Also, in my first column
is who has posted their 2009 schedule on their website. have a look...
2009 | 2009 | 2008 | 2008 | |||||
Schedule | Conf | School | recruits | # roster | Seniors | Jr | SO | FR |
ACC | Boston College | 3 | 25 | 5 | 5 | 7 | 8 | |
. | ACC | Clemson | 9 | 23 | 4 | 5 | 7 | 7 |
. | ACC | Duke | 6 | 25 | 6 | 4 | 8 | 7 |
. | ACC | Florida State | 6 | 18 | 0 | 2 | 6 | 10 |
. | ACC | Maryland | 9 | 31 | 5 | 5 | 9 | 12 |
. | ACC | Miami (Florida) | 10 | 23 | 3 | 6 | 6 | 8 |
. | ACC | North Carolina | 5 | 32 | 4 | 9 | 11 | 8 |
. | ACC | North Carolina State | 2 | 27 | 2 | 6 | 8 | 11 |
. | ACC | Virginia | 7 | 24 | 7 | 3 | 7 | 7 |
. | ACC | Virginia Tech | 10 | 26 | 6 | 6 | 6 | 7 |
. | ACC | Wake Forest | 7 | 25 | 6 | 7 | 4 | 8 |
. | 6.7 | 25.4 | 4.4 | 5.3 | 7.2 | 8.5 |
gnarly- Pilot Nation Regular
- Number of posts : 334
Registration date : 2008-10-24
Re: Roster size
too big for one post..
2009 | 2009 | 2008 | 2008 | |||||
Schedule | Conf | School | recruits | # roster | Seniors | Jr | SO | FR |
. | America East | Albany | 11 | 21 | 3 | 3 | 5 | 10 |
. | America East | Binghamton | 12 | 22 | 4 | 6 | 5 | 7 |
. | America East | Boston U. | 4 | 29 | 6 | 6 | 10 | 7 |
. | America East | Hartford | 2 | 19 | 5 | 4 | 3 | 7 |
. | America East | Maine | 1 | 20 | 3 | 6 | 7 | 4 |
. | America East | New Hampshire | 6 | 24 | 5 | 6 | 6 | 7 |
. | America East | Stony Brook | 7 | 26 | 2 | 7 | 6 | 11 |
. | America East | UMBC | 7 | 25 | 4 | 6 | 8 | 7 |
. | America East | Vermont | 1 | 25 | 5 | 3 | 11 | 6 |
. | 5.7 | 23.4 | 4.1 | 5.2 | 6.8 | 7.3 | ||
. | Atlantic 10 | Charlotte | 6 | 31 | 3 | 5 | 10 | 13 |
. | Atlantic 10 | Dayton | 10 | 27 | 4 | 6 | 8 | 9 |
. | Atlantic 10 | Duquesne | 7 | 24 | 4 | 6 | 5 | 9 |
. | Atlantic 10 | Fordham | 7 | 21 | 5 | 6 | 6 | 4 |
. | Atlantic 10 | George Washington | 7 | 24 | 7 | 5 | 7 | 5 |
. | Atlantic 10 | La Salle | 5 | 28 | 3 | 11 | 4 | 10 |
. | Atlantic 10 | Massachusetts | 4 | 22 | 5 | 6 | 4 | 7 |
. | Atlantic 10 | Rhode Island | 3 | 21 | 2 | 4 | 5 | 10 |
. | Atlantic 10 | Richmond | 3 | 27 | 6 | 8 | 4 | 9 |
. | Atlantic 10 | Saint Louis | 3 | 34 | 5 | 13 | 8 | 8 |
. | Atlantic 10 | St. Bonaventure | 3 | 20 | 0 | 2 | 7 | 11 |
. | Atlantic 10 | St. Joseph's | 1 | 25 | 5 | 4 | 5 | 11 |
. | Atlantic 10 | Temple | 4 | 26 | 6 | 1 | 11 | 7 |
. | Atlantic 10 | Xavier | 4 | 31 | 6 | 6 | 9 | 8 |
4.8 | 25.8 | 4.4 | 5.9 | 6.6 | 8.6 |
gnarly- Pilot Nation Regular
- Number of posts : 334
Registration date : 2008-10-24
Re: Roster size
2009 | 2009 | 2008 | 2008 | |||||
Schedule | Conf | School | recruits | # roster | Seniors | Jr | SO | FR |
. | ||||||||
. | Atlantic Sun | Belmont | 11 | 21 | 3 | 4 | 8 | 6 |
. | Atlantic Sun | Campbell | 7 | 25 | 6 | 9 | 10 | |
. | Atlantic Sun | ETSU | 4 | 21 | 3 | 4 | 8 | 6 |
. | Atlantic Sun | FGCU | 7 | 25 | 2 | 11 | 12 | |
. | Atlantic Sun | Jacksonville | 8 | 24 | 7 | 4 | 9 | 4 |
X | Atlantic Sun | Kennesaw State | 0 | 24 | 6 | 1 | 8 | 9 |
. | Atlantic Sun | Lipscomb | 3 | 20 | 2 | 7 | 6 | 5 |
. | Atlantic Sun | Mercer | 5 | 25 | 6 | 3 | 7 | 9 |
. | Atlantic Sun | Stetson | 1 | 32 | 6 | 8 | 9 | 9 |
. | Atlantic Sun | UNF | 2 | 33 | 3 | 10 | 10 | 10 |
. | Atlantic Sun | USC Upstate | 1 | 22 | 2 | 4 | 8 | 8 |
. | 4.5 | 24.7 | 4.4 | 4.7 | 8.5 | 8.0 | ||
. | Big East | Cincinnati | 6 | 28 | 7 | 6 | 6 | 9 |
. | Big East | Connecticut | 5 | 30 | 6 | 5 | 8 | 11 |
. | Big East | DePaul | 3 | 26 | 2 | 4 | 8 | 12 |
. | Big East | Georgetown | 7 | 22 | 4 | 4 | 7 | 7 |
. | Big East | Louisville | 8 | 24 | 3 | 3 | 11 | 7 |
. | Big East | Marquette | 8 | 27 | 3 | 8 | 9 | 7 |
. | Big East | Notre Dame | 4 | 29 | 6 | 7 | 7 | 9 |
. | Big East | Pittsburgh | 6 | 26 | 2 | 7 | 8 | 9 |
. | Big East | Providence | 6 | 25 | 6 | 8 | 6 | 5 |
. | Big East | Rutgers | 3 | 25 | 4 | 7 | 8 | 6 |
. | Big East | Seton Hall | 5 | 24 | 2 | 4 | 6 | 12 |
. | Big East | South Florida | 9 | 33 | 3 | 4 | 3 | 22 |
. | Big East | St. John's | 2 | 25 | 3 | 13 | 3 | 6 |
. | Big East | Syracuse | 3 | 26 | 8 | 8 | 4 | 6 |
. | Big East | Villanova | 6 | 23 | 5 | 6 | 6 | 6 |
. | Big East | West Virginia | 9 | 25 | 8 | 4 | 6 | 7 |
. | 5.6 | 26.1 | 4.5 | 6.1 | 6.6 | 8.8 |
gnarly- Pilot Nation Regular
- Number of posts : 334
Registration date : 2008-10-24
Re: Roster size
2009 | 2009 | 2008 | 2008 | |||||
Schedule | Conf | School | recruits | # roster | Seniors | Jr | SO | FR |
. | Big Sky | Eastern Washington | 7 | 39 | 8 | 4 | 9 | 19 |
. | Big Sky | Idaho State | 6 | 21 | 3 | 4 | 6 | 8 |
X | Big Sky | Montana | 5 | 29 | 3 | 8 | 3 | 15 |
. | Big Sky | Northern Arizona | 2 | 31 | 1 | 6 | 13 | 11 |
. | Big Sky | Northern Colorado | 1 | 21 | 5 | 5 | 4 | 7 |
X | Big Sky | Portland State | 8 | 25 | 4 | 9 | 2 | 10 |
. | Big Sky | Sacramento State | 3 | 28 | 7 | 7 | 7 | 7 |
. | Big Sky | Weber State | 5 | 29 | 7 | 5 | 4 | 13 |
. | 4.6 | 27.9 | 4.8 | 6.0 | 6.0 | 11.3 | ||
. | Big South | Charleston Southern | 4 | 25 | 7 | 6 | 8 | 4 |
. | Big South | Coastal Carolina | 11 | 31 | 7 | 6 | 8 | 10 |
. | Big South | Gardner-Webb | 7 | 25 | 6 | 6 | 2 | 11 |
. | Big South | High Point | 10 | 28 | 5 | 5 | 4 | 14 |
. | Big South | Liberty | 5 | 31 | 7 | 5 | 9 | 10 |
. | Big South | Presbyterian | 5 | 22 | 5 | 4 | 10 | 3 |
. | Big South | Radford | 5 | 26 | 4 | 5 | 7 | 10 |
. | Big South | UNC Asheville | 1 | 21 | 3 | 9 | 3 | 6 |
. | Big South | VMI | 15 | 2 | 4 | 4 | 5 | |
. | Big South | Winthrop | 11 | 21 | 5 | 3 | 5 | 8 |
. | 6.6 | 24.5 | 5.1 | 5.3 | 6.0 | 8.1 | ||
. | Big Ten | Illinois | 6 | 22 | 5 | 5 | 6 | 6 |
. | Big Ten | Indiana | 3 | 24 | 7 | 7 | 9 | 1 |
. | Big Ten | Iowa | 9 | 26 | 2 | 9 | 6 | 9 |
. | Big Ten | Michigan | 7 | 26 | 5 | 3 | 8 | 10 |
. | Big Ten | Michigan State | 6 | 30 | 5 | 8 | 6 | 11 |
X | Big Ten | Minnesota | 5 | 22 | 8 | 2 | 7 | 5 |
. | Big Ten | Northwestern | 6 | 22 | 0 | 5 | 9 | 8 |
X | Big Ten | Ohio State | 6 | 25 | 3 | 2 | 8 | 12 |
. | Big Ten | Penn State | 5 | 29 | 4 | 9 | 2 | 14 |
X | Big Ten | Purdue | 10 | 23 | 3 | 4 | 5 | 11 |
. | Big Ten | Wisconsin | 11 | 28 | 4 | 4 | 7 | 13 |
. | 6.7 | 25.2 | 4.2 | 5.3 | 6.6 | 9.1 |
gnarly- Pilot Nation Regular
- Number of posts : 334
Registration date : 2008-10-24
Re: Roster size
Gnarly, FSU lost 5 girls from last years squad, the roster was updated at the first of the year, something not many schools do. Katrin Schmidt, Sarah Wagenfuhr and Erika Sutton all graduated. Sanna Talonen used up her eligibility and Annie Stalzer retired due to injuries. Besides all that just add 3 to the FSU senior column.
FSUfan- Bench Warmer
- Number of posts : 173
Location : Deep South
Registration date : 2008-09-18
Re: Roster size
P.S. Excellent work, very intriguing.
FSUfan- Bench Warmer
- Number of posts : 173
Location : Deep South
Registration date : 2008-09-18
Re: Roster size
2009 | 2009 | 2008 | 2008 | |||||
Schedule | Conf | School | recruits | # roster | Seniors | Jr | SO | FR |
. | Big West | Cal Poly | 11 | 29 | 6 | 8 | 4 | 11 |
. | Big West | Cal State Fullerton | 5 | 32 | 3 | 4 | 8 | 17 |
. | Big West | Cal State Northridge | 35 | 4 | 4 | 11 | 16 | |
. | Big West | Long Beach State | 10 | 27 | 11 | 3 | 8 | 5 |
. | Big West | Pacific | 2 | 22 | 1 | 4 | 8 | 9 |
. | Big West | UC Davis | 6 | 26 | 5 | 6 | 6 | 9 |
. | Big West | UC Irvine | 6 | 21 | 0 | 1 | 11 | 9 |
. | Big West | UC Riverside | 31 | 7 | 3 | 10 | 11 | |
. | Big West | UC Santa Barbara | 6 | 23 | 3 | 2 | 9 | 9 |
. | 6.6 | 27.1 | 4.4 | 4.0 | 8.2 | 10.5 | ||
. | Big XII | Baylor | 11 | 23 | 4 | 7 | 4 | 8 |
. | Big XII | Colorado | 6 | 25 | 6 | 8 | 4 | 7 |
. | Big XII | Iowa State | 8 | 24 | 4 | 8 | 4 | 8 |
. | Big XII | Kansas | 6 | 28 | 5 | 6 | 9 | 8 |
. | Big XII | Missouri | 9 | 23 | 6 | 6 | 5 | 6 |
. | Big XII | Nebraska | 8 | 25 | 5 | 6 | 9 | 5 |
. | Big XII | Oklahoma | 8 | 22 | 3 | 2 | 10 | 7 |
. | Big XII | Oklahoma State | 5 | 28 | 4 | 6 | 8 | 10 |
. | Big XII | Texas | 8 | 26 | 5 | 5 | 7 | 9 |
. | Big XII | Texas A&M | 7 | 25 | 2 | 6 | 4 | 13 |
. | Big XII | Texas Tech | 9 | 23 | 7 | 4 | 8 | 4 |
. | 7.7 | 24.7 | 4.6 | 5.8 | 6.5 | 7.7 | ||
. | Colonial | Delaware | 7 | 25 | 9 | 3 | 6 | 7 |
. | Colonial | Drexel | 7 | 29 | 4 | 5 | 9 | 11 |
. | Colonial | George Mason | 4 | 10 | ||||
. | Colonial | Georgia State | 7 | 25 | 7 | 4 | 5 | 9 |
. | Colonial | Hofstra | 4 | 26 | 11 | 3 | 5 | 7 |
. | Colonial | James Madison | 3 | 29 | 3 | 9 | 7 | 10 |
. | Colonial | Northeastern | 4 | 29 | 5 | 3 | 9 | 12 |
. | Colonial | Old Dominion | 10 | 26 | 9 | 7 | 4 | 6 |
. | Colonial | Towson | 3 | 26 | 4 | 8 | 3 | 11 |
. | Colonial | UNC Wilmington | 7 | 28 | 7 | 4 | 6 | 11 |
. | Colonial | VCU | 6 | 26 | 9 | 4 | 2 | 11 |
. | Colonial | William & Mary | 3 | 28 | 5 | 8 | 9 | 6 |
. | 5.4 | 27.0 | 6.6 | 5.3 | 5.9 | 9.3 |
gnarly- Pilot Nation Regular
- Number of posts : 334
Registration date : 2008-10-24
Re: Roster size
2009 | 2009 | 2008 | 2008 | |||||
Schedule | Conf | School | recruits | # roster | Seniors | Jr | SO | FR |
X | Conf USA | Colorado College | 8 | 21 | 3 | 8 | 6 | 4 |
. | Conf USA | East Carolina | 11 | 26 | 5 | 6 | 7 | 8 |
. | Conf USA | Houston | 5 | 19 | 4 | 4 | 5 | 6 |
. | Conf USA | Marshall | 6 | 19 | 4 | 4 | 9 | 1 |
. | Conf USA | Memphis | 6 | 26 | 4 | 3 | 10 | 9 |
. | Conf USA | Rice | 8 | 25 | 2 | 8 | 9 | 6 |
. | Conf USA | SMU | 12 | 29 | 4 | 2 | 6 | 17 |
. | Conf USA | Southern Mississippi | 5 | 25 | 3 | 7 | 8 | 7 |
. | Conf USA | Tulsa | 5 | 30 | 3 | 10 | 2 | 15 |
. | Conf USA | UAB | 4 | 23 | 2 | 5 | 8 | 8 |
. | Conf USA | UCF | 10 | 23 | 4 | 8 | 4 | 7 |
. | Conf USA | UTEP | 5 | 20 | 5 | 3 | 7 | 5 |
. | 7.1 | 23.8 | 3.6 | 5.7 | 6.8 | 7.8 | ||
. | Horizon | Butler | 5 | 18 | 1 | 6 | 7 | 4 |
. | Horizon | Cleveland State | 3 | 26 | 3 | 5 | 8 | 10 |
. | Horizon | Detroit | 6 | 21 | 5 | 4 | 2 | 10 |
. | Horizon | Green Bay | 14 | 22 | 3 | 5 | 7 | 7 |
. | Horizon | Loyola (IL) | 12 | 26 | 3 | 9 | 8 | 6 |
. | Horizon | Valparaiso | 7 | 21 | 8 | 4 | 2 | 7 |
. | Horizon | Wisconsin-Milwaukee | 9 | 25 | 5 | 4 | 8 | 8 |
. | Horizon | Wright State | 1 | 28 | 3 | 4 | 12 | 9 |
. | Horizon | Youngstown State | 5 | 20 | 7 | 4 | 9 | |
. | 6.9 | 23.0 | 3.9 | 5.3 | 6.4 | 7.8 | ||
. | Independent | CSU Bakersfield | 7 | 22 | 3 | 9 | 10 | |
. | Independent | Francis Marion | 0 | 24 | 2 | 5 | 8 | 9 |
. | Independent | North Dakota | 2 | 25 | 3 | 10 | 4 | 8 |
. | Independent | Seattle | 4 | 25 | 4 | 7 | 1 | 13 |
. | Independent | South Dakota | 3 | 19 | 3 | 1 | 8 | 7 |
. |
gnarly- Pilot Nation Regular
- Number of posts : 334
Registration date : 2008-10-24
Re: Roster size
2009 | 2009 | 2008 | 2008 | |||||
Schedule | Conf | School | recruits | # roster | Seniors | Jr | SO | FR |
. | Ivy | Brown | 3 | 29 | 6 | 8 | 8 | 7 |
X | Ivy | Columbia | 2 | 22 | 5 | 8 | 9 | |
. | Ivy | Cornell | 8 | 0 | 5 | 4 | 9 | |
. | Ivy | Dartmouth | 2 | 25 | 6 | 6 | 7 | 6 |
. | Ivy | Harvard | 6 | 21 | 7 | 6 | 8 | |
. | Ivy | Penn | 4 | 29 | 7 | 8 | 6 | 8 |
. | Ivy | Princeton | 8 | 20 | 4 | 3 | 5 | 8 |
. | Ivy | Yale | 6 | 25 | 4 | 9 | 6 | 6 |
. | 4.9 | 24.4 | 4.9 | 6.6 | 6.6 | 7.3 | ||
. | MAAC | Canisius | 5 | 23 | 3 | 6 | 5 | 9 |
. | MAAC | Fairfield | 3 | 20 | 4 | 5 | 1 | 10 |
. | MAAC | Iona | 5 | 27 | 4 | 4 | 11 | 8 |
. | MAAC | Loyola (MD) | 9 | 25 | 5 | 7 | 4 | 8 |
. | MAAC | Manhattan | 5 | 25 | 3 | 8 | 6 | 8 |
. | MAAC | Marist | 5 | 25 | 5 | 4 | 8 | 8 |
. | MAAC | Niagara | 1 | 23 | 5 | 5 | 8 | 5 |
. | MAAC | Rider | 3 | 22 | 6 | 4 | 6 | 6 |
. | MAAC | Siena | 4 | 21 | 4 | 2 | 8 | 7 |
. | MAAC | St. Peter's | 6 | 18 | 0 | 5 | 3 | 10 |
. | 4.6 | 22.9 | 3.9 | 5.0 | 6.0 | 7.9 | ||
. | MAC | Akron | 4 | 27 | 7 | 7 | 9 | 4 |
. | MAC | Ball State | 8 | 24 | 7 | 2 | 6 | 9 |
X | MAC | Bowling Green | 7 | 28 | 6 | 7 | 5 | 10 |
. | MAC | Buffalo | 6 | 27 | 9 | 6 | 5 | 7 |
. | MAC | Central Michigan | 5 | 21 | 2 | 4 | 5 | 10 |
. | MAC | Eastern Michigan | 7 | 20 | 4 | 6 | 3 | 7 |
. | MAC | Kent State | 8 | 23 | 5 | 6 | 7 | 5 |
. | MAC | Miami (Ohio) | 22 | 5 | 4 | 7 | 6 | |
. | MAC | Northern Illinois | 9 | 26 | 4 | 7 | 9 | 6 |
X | MAC | Ohio | 9 | 24 | 4 | 7 | 2 | 11 |
. | MAC | Toledo | 5 | 27 | 5 | 6 | 7 | 9 |
. | MAC | Western Michigan | 5 | 25 | 4 | 7 | 6 | 8 |
. | 6.6 | 24.5 | 5.2 | 5.8 | 5.9 | 7.7 |
gnarly- Pilot Nation Regular
- Number of posts : 334
Registration date : 2008-10-24
Re: Roster size
2009 | 2009 | 2008 | 2008 | |||||
Schedule | Conf | School | recruits | # roster | Seniors | Jr | SO | FR |
. | Mtn West | Air Force | 1 | 25 | 3 | 3 | 3 | 16 |
. | Mtn West | BYU | 8 | 24 | 5 | 6 | 4 | 9 |
. | Mtn West | New Mexico | 10 | 30 | 5 | 2 | 6 | 17 |
. | Mtn West | San Diego State | 6 | 26 | 5 | 5 | 6 | 10 |
. | Mtn West | TCU | 5 | 30 | 3 | 4 | 9 | 14 |
. | Mtn West | UNLV | 5 | 30 | 2 | 8 | 7 | 13 |
. | Mtn West | Utah | 6 | 25 | 5 | 4 | 6 | 10 |
. | Mtn West | Wyoming | 8 | 22 | 6 | 5 | 7 | 4 |
. | 6.1 | 26.5 | 4.3 | 4.6 | 6.0 | 11.6 | ||
. | MVC | Creighton | 8 | 24 | 5 | 4 | 4 | 11 |
. | MVC | Drake | 5 | 24 | 1 | 9 | 4 | 10 |
. | MVC | Evansville | 8 | |||||
. | MVC | Illinois State | 6 | 22 | 1 | 7 | 5 | 9 |
. | MVC | Indiana State | 5 | 28 | 3 | 4 | 5 | 16 |
. | MVC | Missouri State | 9 | 26 | 6 | 6 | 5 | 9 |
. | MVC | Northern Iowa | 3 | 21 | 2 | 2 | 7 | 10 |
. | 6.3 | 24.2 | 3.0 | 5.3 | 5.0 | 10.8 | ||
. | Northeast | Bryant | 10 | 21 | 7 | 6 | 2 | 6 |
. | Northeast | CCSU | 4 | 23 | 4 | 8 | 7 | 4 |
. | Northeast | Fairleigh Dickinson | 21 | 4 | 6 | 2 | 9 | |
. | Northeast | Long Island | 4 | 25 | 4 | 6 | 9 | 6 |
. | Northeast | Monmouth | 4 | 27 | 6 | 8 | 7 | 6 |
. | Northeast | Mount St. Mary's | 6 | 23 | 4 | 6 | 4 | 9 |
. | Northeast | Quinnipiac | 2 | 25 | 4 | 7 | 10 | 4 |
. | Northeast | Robert Morris | 22 | 5 | 5 | 5 | 7 | |
. | Northeast | Sacred Heart | 7 | 29 | 5 | 4 | 8 | 12 |
. | Northeast | St. Francis (PA) | 6 | 20 | 4 | 8 | 6 | 2 |
. | Northeast | Wagner | 8 | 29 | 5 | 5 | 8 | 11 |
. | 5.7 | 24.1 | 4.7 | 6.3 | 6.2 | 6.9 |
gnarly- Pilot Nation Regular
- Number of posts : 334
Registration date : 2008-10-24
Re: Roster size
2009 | 2009 | 2008 | 2008 | |||||
Schedule | Conf | School | recruits | # roster | Seniors | Jr | SO | FR |
. | Ohio Valley | Austin Peay | 5 | 21 | 3 | 2 | 8 | 8 |
. | Ohio Valley | Eastern Illinois | 4 | 21 | 3 | 6 | 5 | 7 |
. | Ohio Valley | Eastern Kentucky | 6 | 25 | 6 | 4 | 9 | 6 |
X | Ohio Valley | Jacksonville State | 11 | 13 | 2 | 2 | 9 | |
. | Ohio Valley | Morehead State | 7 | 27 | 5 | 6 | 8 | 8 |
X | Ohio Valley | Murray State | 5 | 23 | 4 | 2 | 8 | 9 |
. | Ohio Valley | SEMO | 6 | |||||
. | Ohio Valley | SIU Edwardsville | 8 | 21 | 8 | 2 | 5 | 6 |
. | Ohio Valley | Tennessee Tech | 12 | 21 | 5 | 1 | 7 | 8 |
. | Ohio Valley | UT Martin | 8 | 17 | 3 | 3 | 11 | 0 |
. | 7.2 | 21.0 | 4.6 | 3.1 | 7.0 | 6.8 | ||
. | Pac-10 | Arizona | 7 | 18 | 0 | 5 | 4 | 9 |
. | Pac-10 | Arizona State | 10 | 22 | 2 | 5 | 5 | 10 |
. | Pac-10 | California | 5 | 26 | 3 | 6 | 5 | 12 |
. | Pac-10 | Oregon | 10 | 25 | 7 | 4 | 8 | 6 |
. | Pac-10 | Oregon State | 7 | 20 | 1 | 7 | 2 | 10 |
. | Pac-10 | Stanford | 7 | 24 | 5 | 7 | 5 | 7 |
. | Pac-10 | UCLA | 8 | 28 | 7 | 5 | 8 | 8 |
. | Pac-10 | USC | 9 | 28 | 8 | 5 | 7 | 8 |
X | Pac-10 | Washington | 4 | 29 | 4 | 7 | 10 | 8 |
. | Pac-10 | Washington State | 8 | 23 | 0 | 6 | 8 | 9 |
. | 7.5 | 24.3 | 3.7 | 5.7 | 6.2 | 8.7 | ||
. | Patriot | American | 10 | 23 | 5 | 7 | 4 | 7 |
. | Patriot | Army | 6 | 29 | 6 | 6 | 7 | 10 |
. | Patriot | Bucknell | 7 | 22 | 3 | 6 | 8 | 5 |
. | Patriot | Colgate | 7 | 28 | 3 | 7 | 6 | 12 |
. | Patriot | Holy Cross | 5 | 24 | 9 | 4 | 11 | |
. | Patriot | Lafayette | 7 | 18 | 8 | 10 | ||
. | Patriot | Lehigh | 6 | 23 | 7 | 6 | 10 | |
. | Patriot | Navy | 3 | 26 | 8 | 4 | 7 | 7 |
. | 6.4 | 24.1 | 5.7 | 5.9 | 7.1 | 8.7 |
gnarly- Pilot Nation Regular
- Number of posts : 334
Registration date : 2008-10-24
Re: Roster size
2009 | 2009 | 2008 | 2008 | |||||
Schedule | Conf | School | recruits | # roster | Seniors | Jr | SO | FR |
. | SEC | Alabama | 10 | 27 | 7 | 4 | 8 | 8 |
. | SEC | Arkansas | 5 | 29 | 5 | 6 | 11 | 7 |
. | SEC | Auburn | 8 | 26 | 4 | 9 | 4 | 9 |
. | SEC | Florida | 11 | 30 | 3 | 6 | 5 | 16 |
. | SEC | Georgia | 5 | 26 | 4 | 8 | 7 | 7 |
. | SEC | Kentucky | 11 | 27 | 4 | 5 | 7 | 11 |
. | SEC | LSU | 9 | 21 | 3 | 11 | 1 | 6 |
. | SEC | Mississippi State | 5 | 28 | 6 | 7 | 5 | 10 |
. | SEC | Ole Miss | 11 | 22 | 7 | 3 | 4 | 8 |
. | SEC | South Carolina | 7 | 28 | 1 | 6 | 6 | 15 |
. | SEC | Tennessee | 5 | 26 | 5 | 3 | 7 | 11 |
. | SEC | Vanderbilt | 7 | 23 | 3 | 1 | 12 | 7 |
. | 7.8 | 26.1 | 4.3 | 5.8 | 6.4 | 9.6 | ||
. | Southern | Appalachian State | 6 | 24 | 4 | 7 | 5 | 8 |
. | Southern | Chattanooga | 5 | 20 | 1 | 3 | 6 | 10 |
X | Southern | Citadel | 1 | 21 | 5 | 3 | 4 | 9 |
. | Southern | College of Charleston | 11 | 23 | 5 | 7 | 6 | 5 |
. | Southern | Davidson | 5 | 27 | 8 | 8 | 4 | 7 |
. | Southern | Elon | 10 | 32 | 6 | 6 | 12 | 8 |
. | Southern | Furman | 5 | 24 | 2 | 7 | 4 | 11 |
. | Southern | Georgia Southern | 8 | 23 | 6 | 4 | 6 | 7 |
. | Southern | Samford | 4 | 28 | 4 | 6 | 7 | 11 |
. | Southern | UNC Greensboro | 4 | 23 | 4 | 6 | 7 | 6 |
. | Southern | Western Carolina | 6 | 27 | 2 | 9 | 5 | 11 |
